XLX Multiprotocol Gateway Reflector
   XLX519 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 39 days 04:26:46
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX699 05.09.2024 08:35 35 days 13:37:47 s XLX A *.*.*.239
2 XLX125 10.09.2024 09:13 30 days 12:59:37 s XLX A *.*.*.236
3 XLX861 14.09.2024 18:38 26 days 03:34:51 s XLX AD *.*.*.148
4 XLX040 18.09.2024 20:41 22 days 01:32:30 s XLX A *.*.*.85
5 XLX132 29.09.2024 13:04 11 days 09:09:07 s XLX A *.*.*.87
6 XLX299 02.10.2024 22:26 7 days 23:46:53 s XLX A *.*.*.107
7 XLX766 04.10.2024 20:50 6 days 01:23:08 s XLX A *.*.*.61
8 XLX122 07.10.2024 20:45 3 days 01:28:08 s XLX A *.*.*.40
9 XLX508 08.10.2024 09:38 2 days 12:35:21 s XLX A *.*.*.8
10 XLX842 09.10.2024 21:52 1 days 00:20:51 s XLX A *.*.*.129
11 XLX714 09.10.2024 22:00 1 days 00:12:45 s XLX A *.*.*.155
12 XLX030 09.10.2024 23:12 0 days 23:01:27 s XLX A *.*.*.44
13 XLX755 10.10.2024 03:00 0 days 19:12:57 s XLX AD *.*.*.6
14 XLX464 10.10.2024 05:09 0 days 17:03:56 s XLX A *.*.*.174
dstar@ve3zin.com