XLX Multiprotocol Gateway Reflector
   XLX519 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 14 days 02:58:54
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX886 01.09.2024 17:47 14 days 02:58:33 s XLX A *.*.*.178
2 XLX464 01.09.2024 17:47 14 days 02:58:33 s XLX A *.*.*.174
3 XLX699 05.09.2024 08:35 10 days 12:09:55 s XLX A *.*.*.239
4 XLX122 06.09.2024 17:09 9 days 03:36:38 s XLX A *.*.*.40
5 XLX040 06.09.2024 17:09 9 days 03:36:38 s XLX A *.*.*.85
6 XLX299 08.09.2024 01:43 7 days 19:02:20 s XLX A *.*.*.107
7 XLX125 10.09.2024 09:13 5 days 11:31:45 s XLX A *.*.*.236
8 XLX132 10.09.2024 17:37 5 days 03:08:27 s XLX A *.*.*.87
9 XLX766 11.09.2024 19:46 4 days 00:59:27 s XLX A *.*.*.61
10 XLX030 13.09.2024 19:11 2 days 01:33:41 s XLX A *.*.*.44
11 XLX842 13.09.2024 23:17 1 days 21:27:46 s XLX A *.*.*.129
12 XLX861 14.09.2024 18:38 1 days 02:06:59 s XLX AD *.*.*.148
13 XLX755 15.09.2024 03:00 0 days 17:45:03 s XLX AD *.*.*.6
14 XLX508 15.09.2024 19:56 0 days 00:49:19 s XLX A *.*.*.8
dstar@ve3zin.com