XLX Multiprotocol Gateway Reflector
   XLX519 v2.5.3 - Dashboard v2.4.1   /  Service uptime: 9 days 02:09:33
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX122 16.04.2024 14:04 9 days 06:09:14 s XLX A *.*.*.40
2 XLX040 16.04.2024 14:04 9 days 06:09:14 s XLX A *.*.*.85
3 XLX699 16.04.2024 14:05 9 days 06:09:13 s XLX A *.*.*.239
4 XLX299 16.04.2024 14:05 9 days 06:09:13 s XLX A *.*.*.107
5 XLX464 17.04.2024 17:34 8 days 02:40:07 s XLX A *.*.*.174
6 XLX861 20.04.2024 04:32 5 days 15:42:00 s XLX AD *.*.*.148
7 XLX842 20.04.2024 04:32 5 days 15:41:40 s XLX A *.*.*.129
8 XLX714 23.04.2024 02:17 2 days 17:56:58 s XLX A *.*.*.155
9 XLX132 23.04.2024 18:53 2 days 01:20:49 s XLX A *.*.*.87
10 XLX030 24.04.2024 02:15 1 days 17:58:48 s XLX A *.*.*.44
11 XLX886 24.04.2024 18:34 1 days 01:39:52 s XLX A *.*.*.178
12 XLX766 24.04.2024 18:50 1 days 01:23:50 s XLX A *.*.*.61
13 XLX755 24.04.2024 23:00 0 days 21:13:40 s XLX AD *.*.*.6
14 XLX508 25.04.2024 05:02 0 days 15:11:28 s XLX A *.*.*.8
dstar@ve3zin.com