XLX Multiprotocol Gateway Reflector
   XLX519 v2.5.2 - Dashboard v2.4.1   /  Service uptime: 55 days 13:56:03
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX861 10.02.2023 00:20 44 days 23:17:09 s XLX AD *.*.*.148
2 XLX125 10.02.2023 00:20 44 days 23:17:09 s XLX A *.*.*.52
3 XLX076 23.02.2023 06:05 31 days 17:32:26 s XLX A *.*.*.117
4 XLX464 01.03.2023 02:40 25 days 20:56:47 s XLX A *.*.*.174
5 XLX132 05.03.2023 08:16 21 days 15:21:14 s XLX A *.*.*.87
6 XLX714 06.03.2023 19:00 20 days 04:37:17 s XLX A *.*.*.155
7 XLX299 12.03.2023 11:28 14 days 13:08:50 s XLX A *.*.*.107
8 XLX842 15.03.2023 09:12 11 days 15:25:29 s XLX A *.*.*.129
9 XLX122 16.03.2023 05:33 10 days 19:03:40 s XLX A *.*.*.40
10 XLX699 17.03.2023 04:21 9 days 20:16:00 s XLX A *.*.*.239
11 XLX508 24.03.2023 05:57 2 days 18:40:12 s XLX A *.*.*.15
12 XLX030 24.03.2023 07:10 2 days 17:27:18 s XLX A *.*.*.44
13 XLX040 24.03.2023 22:21 2 days 02:15:50 s XLX A *.*.*.85
14 XLX886 25.03.2023 04:55 1 days 19:42:12 s XLX A *.*.*.178
15 XLX766 26.03.2023 13:21 0 days 11:16:07 s XLX A *.*.*.61
dstar@ve3zin.com